C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE       05-04-09							
NAME		CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
							
G.CUMMING		7	8	3	7	25	1
J.SINCLAIR		7	5	3	5	20	2
P.TWADDELL		4	5	3	7	19	3
P.McDONALD		6	5	3	5	19	4
G.HANCOCK		4	3	5	6	18	5
T.SINCLAIR		4	6	3	2	15	6
D.ROBERTS		3	7	2	1	13	7
J.RUTKAY		4	6	1	2	13	8
M.SINCLAIR		3	4	0	3	10	9
R.ADAMS		        1	4	1	1	7	10
B.COLLIS		2	2	1	1	6	11
G.WALL			2	3	0	1	6	12
C.BATES			2	2	0	0	4	13

Last Modified -  09:57 10 Jan 2010